arriba!
THANK YOU!
We are happy to announce that $670,000 was raised through this year's campaign to support 450 at-risk children in our community.
Big Brothers of Greater Vancouver thanks all those who participated, sponsored, donated and supported this year's campaign.
On the Charts
Top Fundraising Companies:
Scotiabank Group $51,262
Rize Alliance Properties Ltd. $18,221
Teck Resources Ltd. $17,212
Top Pledge Raisers:
John DeFazio
Rize Alliance Properties Ltd. $16,791
Robert Taylor
TRG Group Benefits & Pensions, Inc. $10,990
Christine Tamaki
Teck Resources Ltd. $5,710
Check back soon for more contest winners and fundraising results.
Arriba! Company Totals
| Company/ Team | Amount Raised | Captain | Co-Captain |
| 8 Surdel Adventures Scouts | 585 | Thomas Collier-Pandya | |
| Adera Development Corporation | 1885 | Jennifer Henderson | Audrey Harrington |
| ADESA Vancouver Auction | 1460 | Eric Hiebert | |
| Alexander Holburn Beaudin & Lang LLP | 4060 | Ryan Howe | Sunjeet Deol |
| Allstar Holdings Inc. | 872 | Elena Rozenberg | |
| American Eagle Outfitters - Richmond Centre | 500 | Gary Sandher | |
| Anglemont Financial Services Ltd. | 500 | Peter Antturi | |
| Anthem Properties Group Ltd. | 2330 | Wilson Chong | |
| Aon Hewitt | 985 | David Wiebe | |
| Auto West BMW | 1677 | Jaclyn Neumann | |
| B2Gold Corp. | 8340 | Aishalyn Sayer | Angela Morgan |
| Bank of America Merrill Lynch | 1080 | Chantel Genio | |
| Bank of Montreal, Austin & Nelson | 565 | Casey Sartin | |
| Bank of Montreal, Burnaby Main | 390 | Grace Wong | |
| Bank of Montreal, Coquitlam Town Centre | 240 | Manjit Takhar | |
| Bank of Montreal, Lougheed Town Centre | 507 | May Wright | |
| Bell Alliance | 1045 | Roula Corbeil | |
| Big Bowling Tournament | 8095 | Rose Baraty | |
| Big Brothers of Greater Vancouver | 5914 | Tracey Barr | |
| Black Swan | 345 | Tara-Lee Novak | Tyler Olson |
| Blake, Cassels & Graydon LLP | 1070 | Emily Yuen | Tiffany Hambrook |
| Borden Ladner Gervais LLP | 2904 | Bill Woodhead | |
| BLJC | 835 | Kim Mattioda | |
| BNI - All Stars | 600 | David Watts | |
| Boffo Developments Ltd. | 510 | Nicole Pattison | Wilson Chong |
| Boffo Family of Companies | 955 | Marcella Pinzarrone | |
| Bootlegger | 777 | Julia Szmigielska | |
| Burnaby R.C.M.P. | 1428 | Dave Critchley | Neil Roemer |
| Canaccord Genuity | 6626 | Tricia Bansal | |
| Canadian Environmental Assessment Agency | 300 | Christina Mulvena | |
| Canadian Tire - North Vancouver Main | 500 | Misha White | |
| Canadian Tire - Surrey-Scott Road | 600 | Brenda Monroe | |
| Canadian Western Bank - Coquitlam | 793 | Ron Baker | |
| Canucks Hockey Bloggers | 380 | J.J. Guerrero | |
| Choices Markets Ltd. | 1754 | Sara Yuristy | |
| Chronic Tacos | 495 | Aiden Buan | |
| Cisco Systems Canada Inc. - Vancouver | 2874 | Mandeep Khera | |
| Coast Capital Savings, Cambie | 280 | Jag Sharma | |
| Coast Capital Savings, Central Lending | 1189 | Brett LaBar | |
| Coast Capital Savings, Coquitlam | 470 | Kristin Johannes | |
| Coast Capital Savings, Fleetwood | 680 | Joann Browning | |
| Coast Capital Savings, Georgia | 1200 | Robert Puhl | |
| Coast Capital Savings, Guildford | 445 | Melissa Long | |
| Coast Capital Savings, Head Office | 2660 | Stanley Chu | |
| Coast Capital Savings, Ironwood | 130 | Aaron Brown | |
| Coast Capital Savings, Metropolis at Metrotown | 385 | Rachel Borck | |
| Coast Capital Savings, Richmond Centre | 362 | Sarb Sandhu | Rachel Dick |
| Coast Capital Savings, Steveston | 360 | Cassandre Muir | |
| Coast Capital Savings, Westwood Mall | 1040 | Jerry Gill | |
| Coast Capital Savings, White Rock | 264 | Kirsten Pellow | |
| Coast Capital Savings, Yaletown | 495 | Benjamin McGinnis | |
| Coastal Pacific Xpress Inc. | 12587 | Leigh Giesbrecht | |
| COBS Bread - National Office | 4310 | April Penney | |
| Community Living BC - Burnaby | 293 | Meaghen Taylor-Reid | |
| Community Sales | 250 | Roger Dobmeier | Kimiko Yamada & Jason Dobmeier |
| Community Therapists | 385 | Sara Wilk | |
| Concord Security Corp. | 875 | Claudine Guertin | |
| Coquitlam R.C.M.P. - A Watch | 675 | Chris Payette | |
| Coquitlam R.C.M.P. - D Watch | 490 | Malek Hamadene | |
| Coquitlam RCMP - CRT/SLO | 350 | Matt Berinbaum | |
| Costco Warehouse - Downtown Vancouver | 210 | Cliff Wiles | Norm Misura |
| David Aplin Recruiting | 835 | Melanie Wilk | |
| Davidson & Company LLP | 950 | Ryan Bates | |
| Dehoney Financial Group | 220 | Matthew Beaulne | |
| Deloitte & Touche LLP | 4385 | Luke Stepien | Ilana Altshuler |
| Delta Burnaby Hotel and Conference Centre | 590 | Erin Malcolm | |
| Delta Vancouver Airport Hotel | 490 | Sheri-Lynn Walker | |
| Department of Justice - Student Team | 1067 | Kristy Foreman Gear | |
| Direct Solutions | 945 | Heather Blackett | |
| Dixon Mitchell Investment Counsel Inc. | 500 | Beverly Wong | |
| Dorset Realty Group Canada Ltd. | 1292 | Angie Hui | |
| Eagle Creek Dental Centre | 640 | Bonnie O'Keefe | |
| EightSix Network | 550 | Justin McAleenan | |
| Energence Power Consultants | 2260 | Steve Ketler | |
| Environment Canada, Pacific & Yukon Region | 2849 | Richard Holt | |
| Executive Hotel Vintage Park | 1265 | Janice Laing | |
| Facebox Media | 250 | Gerard Hernandez | |
| FedEx YVRRC | 966 | Joyce Ma | Jordan Cheng |
| Flight Centre - West 10th | 672 | Graham Done | |
| Fraser Health Authority - Central City | 1018 | Janita Bannister | |
| Freedom 55 Financial | 3370 | Steve Fooks | |
| Fundamental Research Corp. | 430 | Brian Tang | |
| Granville West Group | 550 | Tom Chipman | |
| GuacaBowlie | 470 | Mr. Paul Cassidy | Janise Borsholt |
| Hatch Mott MacDonald Ltd. | 456 | Cheryle Zarate | |
| Haywood Securities Inc. | 2790 | Tom Seltzer | Fran Eckert |
| Herbal Magic | 300 | Christine Demarse | |
| Herbal Magic - Delta | 138 | Delana French | |
| Hiway Refrigeration Ltd. | 690 | Anna Wallis | |
| HUB International Limited | 3508 | Michael Bennett | Sara Belvedere |
| I.C.B.C. - Head Office | 4728 | David Abrams | Susan McFarlane |
| ICBA - Independent Contractors and Businesses Association | 990 | Nicole Rankin | |
| ICBC - BEU - Head Office | 1047 | Tyler McGilvery | Catherine Ng, Tara McMinn |
| ICBC - Burnaby Claims | 345 | Krystle Moore | |
| ICBC - Claims/Injuries Services | 1930 | Chrissy Young | |
| ICBC - Kingsway Claims | 1125 | Janice Wright | |
| ICBC - Organization Developement 'Fun Club' | 119 | Joanne Briault | |
| Invesco Trimark Ltd. - Vancouver | 560 | Alana Couzelis | |
| Investors Group - Greater Vancouver South | 11180 | Rick Floer | Stacey Rieder |
| Andria Butt | |||
| Camron Foulds | |||
| Invoke Media | 486 | Lima Al-Azzeh | Kate Legresley |
| IS2 Staffing Services | 1155 | Candice Huston | Jaspreet Khakh |
| John Casablancas Institute | 360 | Terry Pitts | |
| Johnston Equipment | 380 | Dan Beer | |
| Jordan Capital Markets Inc. | 725 | Adam Vorberg | |
| K&H Dispatch Co. Ltd. | 1150 | Spring Mollan | Denise Engley |
| Keystone Environmental Ltd. | 2066 | Kevin Hall | Brent Olson |
| KPMG LLP, Vancouver-Burnaby | 1787 | Kevin Kao | |
| Kuehne + Nagel Ltd. | 1260 | Alan Pearce | |
| Lawson Lundell LLP | 3203 | Steve West | |
| Lex Pacifica Law Corporation | 1070 | Angela Zanatta | |
| Lindsay Kenney LLP - Vancouver | 1530 | Vicky St Laurent | |
| LMS Reinforcing Steel Group | 4012 | Holly Redburn | |
| Loblaw - Real Canadian Superstore | 1718 | Leah Stewart | Sandy Higashitani |
| Carlo Fierro | |||
| London Drugs #02 - Granville & Georgia | 285 | Eddie Wong | |
| London Drugs #04 - West Broadway | 450 | Dave Woogman | |
| London Drugs #05 - North Vancouver | 728 | Tony Ambrosio | |
| London Drugs #07 - East Hastings | 280 | Andrea Elic | Tracy Lee |
| London Drugs #08 - London Station | 960 | Madison Tran | |
| London Drugs #09 - Guildford Town Square | 706 | Dan Huff | Samantha Crabtree |
| London Drugs #10 - Kerrisdale | 340 | Joe Kotrly | |
| London Drugs #15 - Coquitlam Centre | 298 | Gerri Exelby | |
| London Drugs #25 - Lougheed Town Centre | 127 | Steve Blaine | |
| London Drugs #37 - Trenant Park Mall | 796 | Jaime Reyes | |
| London Drugs #42 - Peninsula Village Mall | 105 | Chris Wardrop | Mark Walman |
| London Drugs #44 - Park Royal North | 255 | Mingo Morabito | |
| London Drugs #71 - Marine Way & Byrne | 1080 | Mike Corbett | |
| London Drugs #74 - Broadway & Vine | 504 | Baja Rrahmani | John Patterson |
| London Drugs #78 - Hastings & Abbott Street | 310 | John Whitworth | |
| London Drugs #81 - Morgan Crossing | 119 | Renee Wilcox | |
| London Drugs - Distribution Service Centre | 5332 | Brian Best | Alexander Nicol |
| Todd Jackson | |||
| London Drugs - Head Office | 2676 | Alysia MacInnes | |
| Lordco Auto Parts Ltd. #6 - Coquitlam Westwood | 675 | Darcy Harvey | |
| Lyreco Office Products | 300 | Mark Stephens | |
| Mackenzie Financial Corporation | 3990 | Charlotte Paul | |
| Macquarie Private Wealth Inc. | 2090 | Linda Symons | |
| Manning Elliott LLP - Vancouver | 2258 | Melanie Cockle | |
| MDA | 3285 | Ben Foster | |
| META - Motorsport Emergency & Turnworkers Association | 950 | Mike Bailey | |
| Metro Vancouver | 820 | Tammy Simpson | |
| Ministry of Social Development - Vancouver Coastal Region | 1137 | Rainer Nicdao | |
| MNP LLP | 350 | Davin McLeod | |
| Mr. Lube #202 - 2nd & Main | 1500 | David Ticknor | Lisa Bedard |
| Mr. Lube #264 - Garden City & Westminster Highway | 1500 | David Ticknor | Lisa Bedard |
| Mr. Lube Canada LP | 4050 | Paige Sinclair | |
| Ocean Trailer | 13510 | John Cox | Jackie Grant |
| Odlum Brown Limited | 300 | Tyler St.Onge | |
| Offshore Systems Ltd | 561 | Christine Pullen | |
| OPUS Hotel Vancouver | 275 | Colleen Brothers | |
| Canucks Sports & Entertainment | 1235 | Joe Lund | |
| Orchard Recovery Centre Ltd. | 530 | Lynne Hartle | |
| Pacific Opportunity Capital Ltd. | 1605 | Winnie Wong | |
| Paine Edmonds LLP | 380 | Ivar Lee | |
| Paragon Financial Services Inc. | 3805 | Alex Preswick | Mike Rickaby |
| Pat Anderson Agencies Ltd. | 1675 | Daryl McCollum | |
| Penske Truck Rental | 1520 | Roy Ellis | |
| Perinatal Services BC | 1000 | Valerie O'Leary | |
| Pharmasave - Oak Street | 2532 | Willis Mah | |
| Phillips, Hager & North Investment Management Ltd. | 9991 | Indira Doman | |
| PricewaterhouseCoopers LLP | 4439 | Katie Goodrich | Natalie Timler |
| Mack Thibeault | |||
| Brent Reimer | |||
| Pro Organics | 1325 | Wei Feng | |
| Product Care Association | 836 | Lori Fuller | |
| Queen Elizabeth Elementary School | 830 | Ella Rattanaraj | |
| RBC Commercial Advisory Group | 2095 | Sheri Tarnowski | |
| RBC Dominion Securities - Richmond | 925 | Dustin Cook | |
| Reid Brothers Plumbing & Heating Ltd. | 905 | Amanda Ross | |
| Renew Crew Foundation | 995 | Jennifer Liban-Amistad | |
| ResponseTek Networks | 1350 | Gord Elder | |
| Richmond Fire Association | 1500 | Jim Dickson | |
| Richmond Funeral Home | 437 | Sandra Melin | Erin Baziuk |
| Ricoh Canada | 1830 | Krissy Treciokas | Melissa Jenzen |
| Rize Alliance Properties Ltd. | 9526 | John DeFazio | |
| RONA Home & Garden #174 - North Vancouver | 610 | Serena Nielson | |
| RONA Home & Garden #176 - Grandview | 1620 | Troy Dalen | |
| Scotia Dealer Advantage | 1919 | Ruth Towsley | |
| Scotiabank - 1st & Renfrew | 585 | Natty Lee | |
| Scotiabank - 41st & Churchill | 305 | Connor Renshaw | |
| Scotiabank - 49th & Elliott | 688 | Kyle Needham | |
| Scotiabank - 49th & Fraser | 455 | Gurjit Janjua | Tom Song |
| Scotiabank - 510 Burrard | 2423 | Andrea Brown | |
| Scotiabank - Alderbridge Place | 640 | Silveira Gunaratnam | |
| Scotiabank - Broadway & Burrard | 270 | Lani Santiago | |
| Scotiabank - Broadway & Commercial | 490 | Narmin Kara | |
| Scotiabank - Broadway & Oak | 1205 | Christopher Tai | |
| Scotiabank - Broadway & Ontario | 853 | Raphael Roxas | |
| Scotiabank - Burnaby Main | 472 | Jason Costa | Gin Kang |
| Scotiabank - Burnaby North | 486 | Fatima Khan | |
| Scotiabank - Burrard & Nelson | 170 | Ranjila Kumar | |
| Scotiabank - Central Accounting Unit | 1217 | Sharon Farrar | |
| Scotiabank - Chinatown | 270 | Candy Wong | |
| Scotiabank - Cloverdale | 440 | Rita Bhandir | |
| Scotiabank - Coal Harbour | 280 | Hailey Porter | |
| Scotiabank - Commercial Banking | 2547 | Andrew Holton | |
| Scotiabank - Coquitlam Centre | 1115 | Ashley Holmes | |
| Scotiabank - Crest Shopping Plaza | 390 | Elly Hofman | |
| Scotiabank - Dunbar & 41st | 524 | Anson Lau | |
| Scotiabank - Global Transaction Banking | 280 | Dzaray Bisanz | |
| Scotiabank - Granville & 12th | 650 | Raul Arcay | |
| Scotiabank - Granville & 68th | 775 | John Yeo | |
| Scotiabank - Guildford Town Centre | 825 | Leslie Agabob | |
| Scotiabank - Ironwood Plaza | 336 | Craig Deveau | |
| Scotiabank - Kerrisdale | 900 | James Yung | |
| Scotiabank - King George & 102 | 750 | Gurvinder Gill | |
| Scotiabank - Kingsway & Victoria | 190 | Pearl Rickert | |
| Scotiabank - Lynn Valley | 375 | Paul Nemastil | |
| Scotiabank - Maillardville | 1357 | John Iapalucci | |
| Scotiabank - Meadowtown Centre | 420 | Diane MacPherson | |
| Scotiabank - Mulberry Centre | 670 | Angie MacPherson | |
| Scotiabank - New Westminster | 725 | Brett Clark | |
| Scotiabank - Newton Town Centre | 1874 | Satish Prasad | |
| Scotiabank - No. 5 & Bridgeport | 465 | Eric Woo | |
| Scotiabank - Park Royal Shopping Centre | 410 | Scarlett Bruns | Jennifer Brouillard |
| Scotiabank - Parkcrest Plaza | 405 | Alexa Carruthers | |
| Scotiabank - Point Grey | 675 | Natalie Ladner | |
| Scotiabank - Redwood Square | 855 | Sharlena Lofty | |
| Scotiabank - Robson & Bute | 275 | Robert Bebek | |
| Scotiabank - The Heights | 275 | Ricardo Correia | |
| Scotiabank - Richmond CBC & Main | 715 | Yvonne Tao | |
| Scotiabank - Tsawwassen | 360 | Kathy Backman | |
| Scotiabank - UBC | 679 | Kendra Sajna | |
| Scotiabank - UniverCity | 150 | Gin Kang | Jason Costa |
| Scotiabank - Vancouver Business Service Centre | 850 | Shauna McCrae | |
| Scotiabank - Vancouver Main | 1312 | Dee Bhangle | |
| Scotiabank - White Rock | 710 | Aaron Stelk | |
| Scotiabank Theatre Vancouver | 375 | Stephanie Kitura | Ken Mont |
| ScotiaMcLeod - Vancouver | 4000 | Marianne Bird | |
| Sears - Richmond Square Centre | 2165 | Dianne Jasper | |
| Shangri-La Hotel, Vancouver | 1625 | Luisa Gil | |
| Shoppers Drug Mart #227 - Seafair | 315 | Bruce Bissenden | |
| Shoppers Drug Mart #236 - Blundell | 833 | Karen Ong | |
| Sierra Systems Group Inc. | 840 | Andrea Malo | |
| Smoking Hot Barbeque Bowlers | 150 | Ariel Patrich | |
| Sokil Express Lines Ltd. | 600 | Ken Antoniuk | |
| Sports-Can Insurance Consultants, Ltd. | 1400 | Lesley-Ann Henri | |
| Saint Patrick Regional Secondary School | 500 | Jim Au | |
| Stantec Consulting Ltd. | 4284 | Bernadette Morillo | Launa Fuller |
| Staples Advantage Canada | 465 | David Muncaster | |
| Starbucks #4204 - Sixth & Columbia | 385 | Melissa Marcellus | |
| Starbucks - Food Services, Head Office | 780 | Crystal Blais | |
| Starbucks - PR - Head Office | 835 | Catherine Williamson | |
| Starbucks District #208 | 1015 | Ashley MacLean | |
| Starbucks District #213 - Richmond | 795 | Mike Lengyell | |
| Starbucks District #217 - Coquitlam | 355 | Jenine Hayter | |
| Starbucks District #227 | 140 | Marie Glover | |
| Starbucks District #237 - Delta | 1707 | Cassandra Kleinschroth | |
| Starbucks District #270 | 1027 | Ana Infante | |
| Starbucks District #271 - South Surrey | 475 | Susan McDermott | |
| Starbucks District #274 | 150 | Mike Lengyell | |
| Starbucks District #279 - New Westminster | 460 | Samantha Armstrong | |
| Starbucks District #281 - West Vancouver/Sunshine Coast & District 223- North Shore | 4500 | Shannon Vanderwoerd | Allie Caldwell |
| Still Creek Press Ltd. | 1791 | Pascale Dale | |
| STORMTECH Performance Apparel | 880 | Gloria Clemens | |
| Take Five Café - Head Office | 733 | Lori Webber | |
| Talent Technology Corporation | 435 | Amanda Ovenden | |
| Team "I Can't Believe It's Not Gutter" | 755 | Eleanor Sese | |
| Teck Resources Ltd. | 17042 | Christine Tamaki | Kimberly Hoy |
| Nelly Lu | |||
| Teekay Shipping (Canada) Ltd. | 1245 | Colin Gray | |
| TELUS - Training Centre | 2480 | Yaseen Khan | |
| Terra Nova Village Veterinarian | 475 | Arista Caldera | |
| The Fairmont Vancouver Airport Hotel | 2019 | Michelle Peacock | Elizabeth Forgie |
| The Headhunters Recruitment Inc. | 650 | David Banns | |
| The Keg Steakhouse & Bar - Burnaby | 1190 | Sean Wright | |
| The Keg Steakhouse & Bar - Coquitlam | 532 | Tehani Cabico | |
| The Keg Steakhouse & Bar - Granville Island | 505 | Jason Margoreeth | |
| The Keg Steakhouse & Bar - Guildford | 2801 | Danica Schulli | |
| The Keg Steakhouse & Bar - Langley | 700 | Jack Van Eijnsbergen | |
| The Keg Steakhouse & Bar - Maple Ridge | 800 | Melissa Chequer | Joannie McKillican |
| The Keg Steakhouse & Bar - Morgan Creek | 410 | Jeremy Pederson | |
| The Keg Steakhouse & Bar - New Westminster | 655 | Jamie Whalley | |
| The Keg Steakhouse & Bar - Park Royal | 2092 | Paul Lalonde | |
| The Keg Steakhouse & Bar - Scott Road | 3390 | Jessica Ross | Dan Tubbs |
| The Keg Steakhouse & Bar - Thurlow | 1342 | Adam Wilks | |
| The Keg Steakhouse & Bar - Yaletown | 1890 | Andrea Ceranko | |
| The Oppenheimer Group | 2345 | Samantha Leach | |
| The Wallabe Renagado's | 835 | Stacey Barnabe | |
| Torre & Tagus Designs Ltd. | 755 | Kristen Lee | |
| Travel Best Bets | 395 | Christine Buchanan | |
| TRG Group Benefits & Pensions Inc. | 13765 | Caryn Newton | |
| Trouble with Tracy Team | 550 | Tracy Houston | |
| UBC Engineering Co-op Program | 985 | Betty Cho | |
| UBC Properties Trust | 710 | Kathy Stempak | |
| Valley View Funeral Home | 1000 | Shane Suter | |
| Vancity, Centre | 977 | Luke Mochizuki | |
| Vancity, Main Street | 2365 | Emilie Cook | |
| Vancouver Board of Trade-Young Professionals and Leaders of Tomorrow | 1390 | Austin Nairn | |
| Vancouver Cambie Lions Club | 1270 | Jose Ip | |
| Vancouver Trolley Company Tourism | 935 | Meghan Gross | |
| Wasserman + Partners Advertising Inc. | 557 | Ryan McGrew | |
| Waste Management | 1835 | Sean Hepple | |
| Webster Hudson & Coombe LLP | 660 | Anna-Lisa McKie | |
| White Paper Co. | 780 | Rob Vadina | |
| Williams Machinery LP | 235 | Randy Kahlon | |
| Wolverton Securities Ltd. | 2920 | Bruce Brownell |
